Customer Services
Size Guide & Caring For Your Kit
Size Guide
Men
Chest:
Tops & Suit
Size | Inches | Cms |
---|---|---|
S | 35/37 | 89/94 |
M | 38/40 | 97/102 |
L | 41/43 | 104/109 |
XL | 44/46 | 112/117 |
XXL | 47/49 | 119/124 |
3XL | 50/52 | 127/132 |
4XL | 53/55 | 135/140 |
Waist:
Trousers & Shorts
Leg Length approximately 78cm / 30.7in - this may vary across styles.
Size | Inches | Cms |
---|---|---|
S | 30/32 | 76/81 |
M | 32/34 | 81/86 |
L | 34/36 | 86/92 |
XL | 36/38 | 92/97 |
XXL | 38/40 | 97/102 |
3XL | 40/42 | 102/107 |
4XL | 42/44 | 107/112 |
Women
Chest/Bust
Size | Size | Inches | Cms |
---|---|---|---|
XXS | 6 | 28 | 71 |
XS | 8 | 30 | 76 |
S | 10 | 32 | 81 |
M | 12 | 34 | 86.5 |
L | 14 | 36 | 91.5 |
XL | 16 | 38 | 96.5 |
XXL | 18 | 40 | 101.1 |
XXXL | 20 | 42 | 106.1 |
HIP
Size | Size | Inches | Cms |
---|---|---|---|
XXS | 6 | 31 | 79 |
XS | 8 | 33 | 84 |
S | 10 | 35 | 89 |
M | 12 | 37 | 94 |
L | 14 | 39 | 99 |
XL | 16 | 41 | 104 |
XXL | 18 | 43 | 109 |
XXXL | 20 | 45 | 114 |
Waist
Size | Size | Inches | Cms |
---|---|---|---|
XXS | 6 | 21 | 53.5 |
XS | 8 | 23 | 58.5 |
S | 10 | 25 | 63.5 |
M | 12 | 27 | 68.5 |
L | 14 | 29 | 73.5 |
XL | 16 | 31 | 79 |
XXL | 18 | 33 | 84 |
XXXL | 20 | 35 | 89 |
Juniors
Chest:
Tops & Suit
Size | Age | Inches | Cms |
---|---|---|---|
YXS | 6/7 | 25/26 | 64/66 |
YS | 7/8 | 26/27 | 67/69 |
YM | 9/10 | 28/29 | 72/74 |
YL | 11/12 | 30/31 | 77/79 |
YXL | 13 | 32/33 | 82/84 |
Waist:
Trousers & Shorts
Size | Age | Inches | Cms |
---|---|---|---|
YXS | 6/7 | 19/21 | 49/53 |
YS | 7/8 | 21/22 | 52/56 |
YM | 9/10 | 22/24 | 56/61 |
YL | 11/12 | 24/26 | 61/66 |
YXL | 13 | 26/27 | 66/69 |
Height
Size | Age | Cms | |
---|---|---|---|
YXS | 6/7 | 122 | |
YS | 7/8 | 134 | |
YM | 9/10 | 146 | |
YL | 11/12 | 152 | |
YXL | 13 | 158 |
Junior Footwear
Swipe to scroll sizes.
UK |
---|
EU |
10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
27.5 | 28 | 28.5 | 29.5 | 30 | 31 | 31.5 | 32 | 33 | 33.5 | 34 |
35.5 |
36 | 36.5 | 37.5 | 38 | 38.5 |
Footwear
Swipe to scroll sizes.
UK |
---|
EU |
3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
35.5 | 36 | 36.5 | 37.5 | 38 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 |
Adult Socks
Size | Shoe Size | Euro Size |
---|---|---|
Large | 7-12 | 40-46 |
Junior Socks
Size | Shoe Size | Euro Size |
---|---|---|
XS/B | 12-2 | 29-34 |
S/LB | 2-7 | 34-41 |
Protex Grip Socks
Size | Shoe Size | Euro Size |
---|---|---|
Medium | 4-7 | 37-41 |
Large | 8-11 | 42-46 |
Extra Large | 12-14 | 47+ |
England Rugby Socks
Size | Medium | Large |
---|---|---|
UK SHOE SIZE | 7-9 | 10-13 |
US SHOW SIZE | 8-10 | 11-14 |
EU SHOE SIZE | 40.5-43 | 44.5 - 48.5 |
CARING FOR YOUR KIT
Umbro's commitment to the very highest standards in tailoring performance apparel means that our kits are not only technologically advanced but also resilient.
Included here are a few advisory notes intented to help you to preserve the life and colour of your kit.
- All garments may be subject to some discolouring as of general wear and only partially washed off mud and grass.
- Follow garment care labels to minimise any colour loss or change.
- Try to avoid leaving kit bundled together and scrunched up when damp.
- Do not overfill washing machines as dirt can re-deposit causing discolouration.
- After use, soak in warm water with appropriate (non-chlorine bleach based) detergent for approx 2 hours prior to washing in machine. This will help in removal of stains and reduce the chance of colour loss.
- Umbro will not accept liability for any discolouration derived from foreign elements other than those used in the manufacturing of the material.
- Washing above 40 degrees or tumble drying garments/applications will seriously damage the products. Umbro will accept no liability should damage occur as a result.